Type | Barbed Wire |
Usage/Application | Industrial |
Dimensions | 12 swg * 12 swg, 12 swg * 14 swg, 14 swg * 14 swg (Strand Dia x Barb Dia) |
GSM Coating | 20gsm - 100gsm |
Barb Spacing | 3inches - 5inches |
Brand | Shinestar |
Type (SWG) | 3' Barb Spacing | 4' Barb Spacing | 5' Barb Spacing |
12 x 12 | 6.06 | 6.76 | 7.27 |
12 x 14 | 7.33 | 7.91 | 8.3 |
14 x 14 | 10.46 | 11.66 | 12.54 |
Type (SWG) | Standardized Weight per bundle (+/- 1000g) | Standardized Length per bundle (metre) | Length in feet |
12 x 12 | 30kg | 190 | 625 |
12 x 14 | 30kg | 250 | 820 |
14 x 14 | 30kg | 320 | 1050 |
Barb Spacing | 3 to 5inches |
Length Per Kg | 10 Meter(33 R.Ft) |
Wire Thickness | 2mm(14SWG) ( 2 Strand wires) |
Barb Thickness | 2mm(14SWG) (4Barbs) |
Approx Bundle Weight | 25 to 24 KG |
Length per bundle | Approx 330 Meter / 1060 Feet |
It is known for its famous for its economy , highly used to fence vacant land and large area fencing. It is one of the traditional fencing product, less labour consuming and less time consuming for installation.
Durability - 20gsm coating can be expected to last 2-3 years, 40gsm for about 4-5 years and 100gsm for about 8-10 years.
3.4/5
Rated by 17 Users